Republicans increase per pupil expenditures in 2011-12

Year State PPE Federal PPE Local PPE Total PPE
2011-2012  $5,361.41  $1,181.99  $1,893.04  $8,436.44
2010-2011  $5,161.73  $1,354.63  $1,897.93  $8,414.29
2009-2010  $5,231.67  $1,289.14  $1,930.62  $8,451.43
2008-2009  $5,703.70  $884.99  $2,123.31  $8,712.00
2007-2008  $5,616.02  $830.49  $2,075.15  $8,521.66
2006-2007  $5,273.88  $809.49  $1,934.05  $8,017.42
2005-2006  $4,903.60  $819.41  $1,873.14  $7,596.15
2004-2005  $4,726.64  $789.30  $1,811.66  $7,327.60
2003-2004  $4,563.11  $726.08  $1,716.94  $7,006.13

 

 

Source: NC Department of Public Instruction, “NC Statistical Profile: Table 24 Per Pupil Expenditure Ranking [Online]” (includes child nutrition)

Terry Stoops / Director of the Center for Effective Education | John Locke Foundation

Terry Stoops is the Vice President for Research and Director of Education Studies at the John Locke Foundation. Before joining the Locke Foundation, he worked as the progra...