The Condition of Education 2012 released
The National Center for Education Statistics released The Condition of Education 2012 today. Here is one of my favorite tables from the publication:
Table A-22-1. Annual educational expenditures, 2008
| Country | Expenditures per student | Expenditures as a percentage of GDP |
| Luxembourg | $16,909 | 2.9 |
| Switzerland | $13,775 | 4.3 |
| Norway | $12,070 | 5.0 |
| United States | $10,995 | 4.1 |
| Austria | $10,994 | 3.6 |
| Denmark | $10,429 | 4.3 |
| Iceland | $9,745 | 5.1 |
| Belgium | $9,706 | 4.4 |
| Sweden | $9,524 | 4.0 |
| Netherlands | $9,251 | 3.7 |
| United Kingdom | $9,169 | 4.2 |
| Italy | $9,071 | 3.3 |
| Ireland | $8,915 | 4.1 |
| France | $8,559 | 3.9 |
| Slovenia | $8,555 | 3.7 |
| Spain | $8,522 | 3.1 |
| Canada | $8,388 | 3.6 |
| Japan | $8,301 | 2.8 |
| OECD average | $8,169 | 3.8 |
| Finland | $8,068 | 3.8 |
| Germany | $7,859 | 3.0 |
| Australia | $7,814 | 3.6 |
| Korea, Republic of | $6,723 | 4.2 |
| New Zealand | $6,496 | 4.5 |
| Portugal | $6,276 | 3.4 |
| Estonia | $6,054 | 3.9 |
| Israel | $5,780 | 4.2 |
| Czech Republic | $5,236 | 2.8 |
| Poland | $4,682 | 3.6 |
| Hungary | $4,626 | 3.0 |
| Slovak Republic | $4,006 | 2.6 |
| Chile | $2,635 | 4.2 |
| Mexico | $2,284 | 3.7 |

No comments yet. You should be kind and add one!
Our apologies, you must be registered and logged in to post a comment.